Simple, honest pricing
Pick a plan, change it any time. No setup fees, no surprises.
Solo
£23.99/month
Billed £287.90 annually
Solo tradies, freelancers, one-person shops
Electricians, plumbers, carpenters, consultants
Most popular
Team
£47.99/month
Billed £575.90 annually
Small trade teams (2-10 employees)
Family businesses, micro agencies
Studio
£95.99/month
Billed £1151.90 annually
Growing service businesses
Multi-trade operations (10-50 people)
14-day free trial · No credit card required · Cancel any time · UK-hosted
Full feature comparison
Everything you need to know about what's included in each plan
Core Features
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Users/Seats | 1 | 10 | 50 | Unlimited |
| Organisations | 1 | 2 | 4 | Unlimited |
| 14-day free trial | Demo-based |
Contacts & CRM
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Contacts | 150 | 500 | 2,000 | Unlimited |
| External Companies | 50 | 200 | 1,000 | Unlimited |
| Contact import (CSV) | ||||
| Contact activity history | 30 days | 90 days | 1 year | Unlimited |
| Global search | Basic | Full | Full | Full + API |
Pipeline & Workload
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Active deals/jobs | 20 | 100 | 500 | Unlimited |
| Pipelines | 1 | 3 | 10 | Unlimited |
| Pipeline stages (per pipeline) | 5 | 10 | Unlimited | Unlimited |
| Deal attachments | 3 per deal | 10 per deal | 25 per deal | Unlimited |
| Task lists | 3 | 10 | Unlimited | Unlimited |
| Task labels | 5 | 15 | Unlimited | Unlimited |
Invoicing
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Invoices per month | 30 | Unlimited | Unlimited | Unlimited |
| Invoice templates | 1 | 3 | 10 | Unlimited |
| Custom branding (logo) | ||||
| Tax presets | 3 | 10 | Unlimited | Unlimited |
| Product/service library | 20 items | 100 items | 500 items | Unlimited |
| Payment links (Stripe) | ||||
| Recurring invoices | ||||
| Invoice reminders | Manual | 1 auto | 3 auto | Unlimited |
| Public invoice portal | Custom domain | White-label |
Timesheets
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Time entries per month | 100 | Unlimited | Unlimited | Unlimited |
| Timesheet workers | 1 (self) | 15 | 75 | Unlimited |
| Shift templates | 3 | 10 | Unlimited | Unlimited |
| Approval workflow | ||||
| Overtime tracking | ||||
| Billable hours reporting | Basic | Full | Full | Full + Export |
Expenses & Budgets
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Expenses per month | 50 | 200 | 1,000 | Unlimited |
| Receipt uploads | ||||
| Expense categories | 10 | 25 | Unlimited | Unlimited |
| Mileage tracking | ||||
| Budgets | 1 | 5 | 20 | Unlimited |
| Budget alerts | ||||
| Approval workflow | ||||
| Expense export (CSV) |
Dashboard & Analytics
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Revenue overview | ||||
| Weekly trends | ||||
| Live jobs panel | 5 items | 15 items | Unlimited | Unlimited |
| Team performance | ||||
| Custom date ranges | 30 days | 90 days | 1 year | Unlimited |
| Advanced reporting | ||||
| Report exports (PDF) | ||||
| Scheduled reports |
Storage & Files
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| File storage | 1 GB | 10 GB | 50 GB | 500 GB |
| File upload size limit | 10 MB | 10 MB | 25 MB | 100 MB |
| File versioning | ||||
| Receipt retention | 1 year | 3 years | 7 years | 10 years |
Team & Collaboration
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Team roles | N/A | Owner, Member | Owner, Admin, Member | Custom roles |
| Pending invitations | N/A | 5 | 25 | Unlimited |
| Activity logs | 7 days | 30 days | 90 days | 1 year |
| Audit trail |
Ready to get started?
Join the small teams running their whole business on Floxa. 14 days free, no card required.